Hugh L. O'Haynew's
בס״ד
Note on determining profits for zero premium trades:
At the least expensive online brokerages, a zero premium trade with 10 pairs of options traded costs roughly $15 to initiate. Using this as our base cost, we’ve calculated the profits on the trades below, knowing that either more or less pairs traded will change the P/L results dramatically.
We did not include costs to close trades because sometimes they close at expiry (without commissions), while others are closed out early. For the sake of uniformity, we left closing commissions out of our calculation altogether. In a worst case scenario, investors may be obligated to shell out another $15 to close before expiry.
All percentages are calculated as precisely as possible, but timing and execution will affect outcomes.
[Tickers in bold represent our weekly A Jew and His Gold trades.]
DATE OPEN | TICKER | BUY PRICE | SOLD DATE | SOLD PRICE | GAIN/LOSS |
3/20/23 | IPAR | DEBIT $3.20 | OPEN | ||
3/15/23 | VVV | Zero Premium | OPEN | ||
3/13/23 | NVT | DEBIT $0.05 | 3/27/23 | +$2.75 | +5400% |
3/8/23 | CX | CREDIT $1.47 | OPEN | ||
3/6/23 | BRBR | DEBIT $0.10 | OPEN | ||
3/1/23 | BLMN | Zero Premium | OPEN | ||
2/27/23 | TEX | DEBIT $0.30 | OPEN | ||
2/23/23 | TPX | DEBIT $0.05 | OPEN | ||
2/20/23 | IAU/WPM | DEBIT $0.05 | OPEN | ||
2/16/23 | MMS | CREDIT $0.05 | OPEN | ||
2/13/23 | COTY | DEBIT $0.05 | OPEN | ||
2/8/23 | GE | DEBIT $0.25 | OPEN | ||
2/6/23 | ARMK | DEBIT $0.10 | 2/16/23 | +$2.65 | +2550% |
2/2/23 | RRC | DEBIT $0.05 | OPEN | ||
1/30/23 | CROX | DEBIT $0.10 | 3/27/23 | +$2.10 | +2000% |
1/26/23 | NVO | DEBIT $0.10 | OPEN | ||
1/23/23 | NVS | DEBIT $0.25 | OPEN | ||
1/19/22 | SCCO | DEBIT $0.30 | OPEN | ||
1/16/23 | AAPL | DEBIT $0.10 | OPEN | ||
1/11/23 | BITO | DEBIT $0.15 | 1/19/23 | +$1.16 | +673% |
1/9/23 | HYG | DEBIT $0.02 | OPEN | ||
1/5/23 | AKRO | Zero Premium | 3/17/23 | +$1.20 | 700% |
1/2/23 | CAT | DEBIT $0.10 | 3/12/23 | +$3.70 | +3600% |
12/28/22 | ARLP | CREDIT $0.10. | 3/12/23 | +$0.42 | +247% |
12/26/22 | SFM | CREDIT $25.21 | 1/4/22 | -$22.54 | +1680% |
12/22/22 | CMC | DEBIT $0.10 | 3/12/23 | +$0.40 | +300% |
12/19/22 | MCD | DEBIT $0.45 | 2/16/23 | +$3.34 | +342% |
12/15/22 | UNG | DEBIT $0.34 | OPEN | ||
12/12/22 | BMY | CREDIT $0.05 | 12/19/22 | +$1.17 | +713% |
12/8/22 | GILD | DEBIT $0.08 | 3/12/23 | +$0.75 | +837% |
2/5/22 | COP | DEBIT $0.45 | 2/23/23 | +$2.30 | +411% |
12/1/22 | MRK | CREDIT $0.07 | 2/17/23 | NIL | +100% |
11/28/22 | ROST | DEBIT $0.20 | 2/17/23 | NIL | -100% |
11/24/22 | TR | CREDIT $35.79 | OPEN | ||
11/21/22 | AXON | DEBIT $0.20 | 1/20/23 | NIL | -100% |
11/17/22 | ELF | DEBIT $0.55 | OPEN | ||
11/14/22 | AJRD | DEBIT $0.20 | 3/20/23 | +$6.85 | +3225% |
11/10/22 | ROL | CREDIT $0.05 | 12/12/22 | +$1.15 | +700% |
11/7/22 | FLO | CREDIT $0.05 | OPEN | ||
11/03/22 | NWL | Zero Premium | 1/16/23 | +$1.20 | +700% |
10/31/22 | LMT | DEBIT $0.10 | 11/18/22 | NIL | -100% |
10/27/22 | SWK | DEBIT $19.30 | 1/16/23 | +$27.35 | +41% |
10/24/22 | T/VZ | DEBIT $0.30 | 10/31/22 | +$9.53 | +3077% |
10/20/22 | KSS | DEBIT $0.16 | 11/14/22 | +$1.10 | +587% |
10/12/22 | DOW | Zero Premium | 11/14/22 | +$1.40 | +933% |
10/6/22 | IP | DEBIT $0.05 | 11/14/22 | +$0.70 | +1400% |
10/3/22 | BJ/VOD | DEBIT $0.02 | 12/16/22 | +$1.13 | +5550% |
9/29/22 | SU | DEBIT $0.05 | OPEN | ||
9/22/22 | GPC | DEBIT $0.40 | 1/19/23 | +$4.40 | +1000% |
9/19/22 | ABT | DEBIT $0.45 | 9/28/22 | +$1.55 | +244% |
9/15/22 | PCG | DEBIT $0.09 | OPEN | ||
9/12/22 | FSLR | CREDIT $0.06 | 12/8/22 | +$4.70 | +3073% |
9/8/22 | XPEL | DEBIT $0.35 | 10/21/22 | +$4.36 | +1145% |
9/5/22 | CHKP | DEBIT $0.30 | 9/28/22 | +$1.30 | +233% |
9/1/22 | WSC | CREDIT $0.05 | 10/21/22 | +$0.25 | +100% |
8/29/22 | K | Zero Premium | 11/7/22 | +$0.70 | +367% |
8/24/22 | HSIC | DEBIT $0.30 | 9/28/22 | +$6.60 | +2200% |
8/22/22 | ACM | DEBIT $0.10 | OPEN | ||
8/17/22 | CELH | Zero Premium | 10/12/22 | +$1.35 | +800% |
8/15/22 | ATI | CREDIT $31.31 | 9/28/22 | -$29.58 | +1053% |
8/11/22 | BTI | CREDIT $0.05 | 9/16/22 | +$0.51 | +273% |
8/8/22 | DIA/QQQ | DEBIT $0.16 | 12/16/22 | NIL | -100% |
8/4/22 | DBC | DEBIT $1.70 | 9/28/22 | +$3.20 | +88% |
8/1/22 | DIA/LLY | DEBIT $0.10 | 8/8/22 | +$1.56 | +1460% |
QQQ | CREDIT $0.06 | 8/4/22 | +$2.17 | +1387% | |
7/25/22 | HRB | Zero Premium | 10/12/22 | +$2.05 | +1267% |
7/21/22 | POST | DEBIT $0.50 | OPEN | ||
7/18/22 | FAS | DEBIT $0.03 | 8/1/22 | +$3.26 | +10,767% |
7/14/22 | TWI | DEBIT $1.20 | 10/21/22 | +$2.30 | +92% |
7/11/22 | COOP | DEBIT $3.00 | 9/28/22 | +$4.70 | +57% |
7/6/22 | GO | DEBIT $0.25 | 9/8/22 | +$2.47 | +788% |
7/4/22 | CVX | DEBIT $0.35 | 7/15/22 | +$1.06 | +202% |
6/30/22 | CXM | DEBIT $1.85 | OPEN | ||
6/27/22 | DOW | DEBIT $0.09 | 8/11/22 | +$2.14 | +2277% |
6/23/22 | NUS | DEBIT $0.40 | 9/15/22 | +$3.91 | +877% |
6/20/22 | BITO | CREDIT $0.01 | 9/16/22 | NIL | +100% |
6/15/22 | ACI | DEBIT $0.10. | 7/11/22 | +$0.65 | +550% |
6/13/2022 | PPC | DEBIT $0.10 | 12/16/22 | +$0.15 | +50% |
6/9/22 | TGNA | CREDIT $21.07 | 7/14/22 | -$19.56 | +906% |
6/6/22 | HRB | DEBIT $0.10. | 7/15/22 | -$2.00 | -2100% |
6/2/22 | TPOR/DUSL | CREDIT $17.85 | 12/16/22 | -$13.63 | +2713% |
5/30/22 | MRK | DEBIT $0.10 | 6/14/22 | +$1.15 | +1050% |
5/26/22 | TRIP | DEBIT $2.68 | 6/14/22 | +$6.07 | +126% |
5/23/22 | TWNK | DEBIT $1.80 | 7/15/22 | +$1.62 | -10% |
5/19/22 | AMR | DEBIT $15.40 | 6/14/22 | +$18.10 | +17.5% |
5/17/22 | FL | DEBIT $28.32 | 5/23/22 | +$31.00 | +9% |
5/12/22 | GIS | DEBIT $0.05 | 5/20/22 | +$1.30 | +2500% |
5/9/22 | KLAC | DEBIT $0.10 | 5/12/22 | +$4.80 | +4700% |
5/4/22 | CTVA | CREDIT $0.05 | 6/17/22 | +$0.75 | +433% |
5/2/22 | DLTR | DEBIT $0.05 | 5/20/22 | +$2.45 | +4900% |
4/28/22 | COP | DEBIT $0.26 | 7/6/22 | +$3.45 | +1226% |
4/25/22 | KHC | Zero Premium | 5/19/22 | +$1.03 | +587% |
4/18/22 | TLT | DEBIT $0.12 | 7/25/22 | +2.35 | +1858% |
4/14/22 | AEO | DEBIT $17.00 | OPEN | ||
4/11/22 | CALM | DEBIT $0.05 | 5/19/22 | +$1.80 | +3500% |
4/6/22 | UGI/XLU | CREDIT $39.39 | 4/25/22 | -$38.02 | +813% |
4/4/22 | BMY | CREDIT $0.01 | 6/17/22 | +$1.15 | +673% |
3/31/22 | TRN | DEBIT $0.05 | 4/6/22 | +$1.85 | +3600% |
3/28/22 | RGLD | DEBIT $0.05 | 4/25/22 | +$1.32 | +2540% |
3/24/22 | MOS | CREDIT $0.02 | 4/25/22 | +$2.70 | +1713% |
3/21/22 | ADM | DEBIT $0.10 | 7/25/22 | +$1.80 | +1700% |
3/16/22 | CF | CREDIT $0.10 | 4/25/22 | +$6.50 | +4300% |
3/14/22 | CVX | DEBIT $0.05 | 3/16/22 | +$1.57 | +3040% |
3/9/22 | KR | DEBIT $0.04 | 5/2/22 | +$0.86 | +2050% |
3/7/22 | SYY | DEBIT $0.30 | 3/8/22 | +$2.00 | +667% |
3/3/22 | ABBV | DEBIT $0.28 | OPEN | ||
2/28/22 | PXD | DEBIT $0.20 | 4/14/22 | NIL | -100% |
2/24/22 | BABA | DEBIT $0.40 | 3/8/22 | +$2.11 | +427% |
2/21/22 | AXP | DEBIT $0.50 | 3/3/22 | +$4.94 | +888% |
2/17/22 | AA | DEBIT $0.15 | 4/25/22 | +$10.43 | +6853% |
2/14/22 | HAL | DEBIT $0.07 | 4/25/22 | +$0.21 | +86% |
2/9/22 | RSG | CREDIT $0.05 | 2/17/22 | +$2.54 | +1627% |
2/7/22 | XOM | DEBIT $0.06 | OPEN | ||
2/2/22 | LMT | DEBIT $0.10 | 2/18/22 | -$1.46 | -1560% |
1/31/22 | TLT | DEBIT $0.07 | 2/9/22 | +$1.55 | +2085% |
1/26/22 | FLO | CREDIT $27.46 | 3/8/22 | -$25.75 | +1040% |
1/24/22 | GWW | DEBIT $2.00 | 5/4/22 | +$3.00 | +50% |
1/20/22 | PM | DEBIT $0.05 | 3/14/22 | +$2.09 | +4080% |
1/17/22 | MCK | CREDIT $0.20 | 6/20/22 | +$2.60 | +1767% |
1/13/21 | NUE | CREDIT $0.05 | 1/24/22 | +$2.26 | +1440% |
1/10/22 | TWNK | DEBIT $0.10 | 2/18/22 | -$0.88 | -980% |
1/5/21 | LIN | CREDIT $0.20 | 1/18/22 | +$1.60 | +1100% |
1/3/21 | PG | CREDIT $0.05 | 2/17/22 | +$1.56 | +973% |
12/30/21 | MTZ | DEBIT $0.10 | 3/3/22 | +$1.95 | +1850% |
12/27/21 | CSL | DEBIT $2.30 | 2/18/22 | +$0.94 | -59% |
12/23/21 | CVS | DEBIT $1.27 | 5/20/22 | +$4.19 | +230% |
12/20/21 | PH | CREDIT $0.70 | 3/8/22 | +$18.10 | +12,433% |
12/16/21 | ADT | DEBIT $1.10 | 2/18/22 | +$1.38 | +25% |
12/13/21 | XYL | DEBIT $1.15 | 1/18/22 | +$3.35 | +191% |
12/09/21 | CHD | DEBIT $0.40 | 5/23/22 | +$0.85 | +112% |
12/06/21 | GDX | DEBIT $0.02 | 12/16/21 | +$0.24 | +1100% |
12/02/21 | AMD | DEBIT $3.65 | 1/26/22 | +$12.91 | +153% |
11/29/21 | ADP | DEBIT $6.95 | 1/18/22 | +$11.00 | +58% |
11/24/21 | AOS | DEBIT $0.90 | 2/14/22 | +$2.95 | +227% |
11/22/21 | HRI | DEBIT $5.00 | 3/8/22 | +$7.30 | +46% |
11/18/21 | K | CREDIT $61.86 | 3/18/22 | -$61.04 | +460% |
11/15/21 | APD | DEBIT $0.60 | 12/21/21 | +$6.50 | +983% |
11//21 | CHDN | DEBIT $0.75 | 12/2/21 | +$6.90 | +820% |
11/8/21 | F | CREDIT $18.80 | 2/14/22 | -$17.55 | +733% |
10/25/21 | TWNK | DEBIT $0.45 | 12/2/21 | +$1.45 | +222% |
10/21/21 | GPK | DEBIT $0.05 | 12/20/21 | +$0.26 | +420% |
10/18/21 | PZZA | DEBIT $0.65 | 1/24/22 | +$1.97 | +203% |
10/14/21 | TNET | DEBIT $0.30 | 12/17/21 | +$5.00 | +1567% |
10/11/21 | AVY | DEBIT $6.10 | 1/26/22 | +$7.40 | +21.3% |
10/6/21 | CF | DEBIT $0.85 | 10/15/21 | NIL | -100% |
10/4/21 | VRSK | DEBIT $1.60 | 1/18/22 | +$17.30 | +981% |
9/30/21 | CAR | DEBIT $1.00 | 12/9/21 | +$14.90 | +1390% |
9/27/21 | TPX | Zero Premium | 12/17/21 | NIL | NIL |
9/23/21 | COST | DEBIT $4.45 | 1/13/22 | +$11.40 | +156% |
9/13/21 | XYL | DEBIT $1.15 | 10/11/21 | +$2.95 | +156% |
9/5/21 | CARR | Zero Premium | 12/17/21 | +$0.24 | +60% |
9/2/21 | AQUA | DEBIT $0.35 | 1/18/22 | +$2.15 | +514% |
8/30/21 | SHW | DEBIT $0.30 | 9/29/21 | +$9.20 | +2967% |
8/26/21 | POOL | CREDIT $0.25 | 9/17/21 | NIL | +100% |
8/23/21 | KR | CREDIT $0.07 | 9/13/21 | +$1.66 | +1053% |
8/20/21 | APTV | DEBIT $0.10 | 12/21/21 | +$11.10 | +221% |
8/19/21 | SCI | Zero premium | 1/26/22 | +$3.40 | +2167% |
8/15/21 | ACI | DEBIT $1.70 | 10/11/21 | +$3.65 | +115% |
8/12/21 | ALB | DEBIT $0.30 | 8/19/21 | +$2.95 | +883% |
8/9/21 | EXPO | Credit $113.14 | 1/10/22 | -$108.60 | +2926% |
8/5/21 | XLU/XLF | DEBIT $2.65 | 3/8/22 | +$3.68 | +39% |
8/2/21 | OTIS | Zero premium | 11/8/21 | +$2.75 | +1733% |
7/29/21 | PG | DEBIT $0.42 | 7/30/21 | NIL | -100% |
7/26/21 | RVLV | DEBIT $2.55 | 8/19/21 | +$6.00 | +135% |
7/22/21 | SLV/UUP | DEBIT $0.56 | 9/17/21 | +$0.92 | +64% |
7/19/21 | APTV | DEBIT $4.45 | 8/20/21 | SEE | ABOVE |
7/15/21 | PAYX | DEBIT $0.05 | 9/23/21 | +$1.22 | +2340% |
7/12/21 | ORLY | DEBIT $17.50 | 8/20/21 | +$20.70 | +18% |
7/8/21 | EVRI | DEBIT $0.15 | 2/9/21 | +$1.15 | +667% |
7/4/21 | TGT | DEBIT $3.87 | 12/16/21 | +$6.62 | +172% |
7/1/21 | GNRC | DEBIT $3.20 | 8/19/21 | +$4.10 | +28% |
6/28/21 | SKIN | DEBIT $0.35 | 7/16/21 | -$0.65 | -285% |
6/24/21 | HSY | DEBIT $5.60 | OPEN | ||
6/21/21 | VMI | DEBIT $1.35 | OPEN | ||
6/16/21 | LKQ | Zero Premium | 3/8/22 | +$3.12 | +1980% |
6/14/21 | XPEL | DEBIT $4.10 | 8/22/21 | +$7.90 | +92% |
6/10/21 | NSC | DEBIT $4.80 | 7/16/21 | +$6.40 | +33% |
6/7/21 | SEE | DEBIT $3.10 | 5/23/22 | +$4.78 | +54% |
6/3/21 | CX | DEBIT $0.75 | 8/20/21 | +$1.33 | +77% |
5/31/21 | WSO | DEBIT $4.05 | 1/26/22 | +$9.90 | +144% |
5/26/21 | LEVI | DEBIT $4.20 | 6/21/21 | +$6.20 | +47% |
5/24/21 | MTZ | DEBIT $9.10 | 6/18/21 | +$17.70 | +94% |
5/20/21 | HD | DEBIT $3.50 | 2/24/22 | +$6.14 | +75% |
5/13/21 | AYI | CREDIT $0.90 | 7/8/21 | +$1.05 | +1200% |
5/10/21 | TXT | CREDIT $0.10 | 4/11/22 | +$0.87 | +546% |
5/6/21 | AVY | DEBIT $14.20 | 6/21/21 | +$19.50 | +37% |
5/3/21 | EL | CREDIT $0.60 | 5/13/21 | +$3.45 | +2600% |
4/29/21 | RH | CREDIT $0.10 | 5/13/21 | +$8.80 | +5833% |
4/26/21 | UFPI | DEBIT $0.30 | 7/19/21 | +$1.40 | +367% |
4/22/21 | XHB | DEBIT $0.10 | 6/21/21 | +$0.55 | +450% |
4/19/21 | FCN | DEBIT $4.90 | OPEN | ||
4/15/21 | MSA | DEBIT $4.50 | 12/21/21 | +$8.00 | +79% |
4/12/21 | ATKR | DEBIT $3.50 | 6/21/21 | +$6.40 | +83% |
4/8/21 | RSI | DEBIT $4.75 | 5/6/21 | +$6.45 | +36% |
4/5/21 | KAI | DEBIT $10.00 | 5/20/21 | +$18.60 | +86% |
3/31/21 | GDX | DEBIT $3.84 | 8/22/21 | +$5.10 | +33% |
3/29/21 | RCII | DEBIT $0.60 | 6/21/21 | +$2.50 | +316% |
3/25/21 | MED | CREDIT $2.30 | 3/30/21 | +$6.20 | +5566% |
3/22/21 | UPS | CREDIT $0.75 | 5/12/22 | +$0.74 | +893% |
3/18/21 | DAR | DEBIT $6.90 | 3/24/21 | +$11.65 | +69% |
3/15/21 | SEAS | DEBIT $4.70 | 3/24/21 | +7.50 | +60% |
3/11/21 | MIDD | DEBIT $3.00 | 3/24/21 | +$7.80 | +160% |
3/8/21 | KFY | DEBIT $19.00 | 6/14/22 | +$20.12 | +5.9% |
3/3/21 | CAT | DEBIT $8.00 | 7/19/21 | +$16.60 | +107% |
3/1/21 | FOXF | DEBIT $1.30 | 3/8/22 | +$4.04 | +210% |
2/24/21 | VMI | DEBIT $15.50 | 6/18/21 | +$15.58 | Breakeven |
2/22/21 | GNRC | DEBIT $2.70 | 6/16/21 | +$8.00 | +196% |
2/18/21 | CAG | DEBIT $3.80 | 11/8/21 | +$4.41 | +16% |
2/15/21 | SNBR | Zero Premium | 6/18/21 | +$2.10 | +1300% |
2/11/21 | SJM | DEBIT $3.50 | 9/2/21 | +$7.16 | +104% |
2/8/21 | TSM | DEBIT $2.26 | 3/25/21 | +$5.19 | +129% |
2/4/21 | DPZ/SPY | DEBIT $8.23 | 3/1/21 | +$14.24 | +73% |
2/1/21 | WIX | DEBIT $11.50 | 3/30/21 | +$24.80 | +115% |
1/27/21 | TPR | DEBIT $3.30 | 3/8/22 | +$5.13 | +55% |
1/25/21 | XLF | DEBIT $0.06 | 6/14/22 | +$0.35 | +483% |
1/21/21 | VALE | DEBIT $0.10 | 4/16/21 | NIL | -100% |
1/19/20 | GM | CREDIT $0.06 | 3/19/21 | NIL | +100% |
1/14/21 | ALB | DEBIT $4.00 | 3/24/21 | +$8.10 | +102% |
1/11/21 | RVLV | DEBIT $0.40 | 3/30/21 | +$3.40 | +750% |
1/7/21 | STNE | DEBIT $1.45 | 3/5/21 | +$8.60 | +493% |
1/4/21 | ETSY | DEBIT $4.45 | 3/26/21 | +$11.95 | +169% |
12/31/20 | PTON | DEBIT $5.80 | 2/24/21 | +$8.85 | +53% |
12/28/20 | GRWG | DEBIT $9.50 | 7/19/21 | +$10.80 | +13.6% |
12/24/20 | CELH | DEBIT $2.50 | 3/8/21 | +$5.90 | +136% |
12/21/20 | THRM/SPXS | CREDIT $61.34 | 3/25/21 | -$57.80 | +2260% |
12/17/20 | AM | DEBIT $0.50 | 6/18/21 | NIL | -100% |
12/14/20 | ESI | DEBIT $1.80 | 7/4/22 | +$1.68 | -6.6% |
12/10/20 | BMCH | CREDIT $0.15 | OPEN | ||
12/7/20 | BLL | DEBIT $0.80 | 2/19/21 | +$2.02 | +152% |
12/3/20 | FCX | DEBIT $1.52 | 5/9/22 | +$2.47 | +62% |
11/30/20 | CPRT | CREDIT $7.20 | 3/19/21 | -$0.90 | +700% |
11/26/20 | KTB | DEBIT $1.80 | 5/19/22 | +$4.72 | +162% |
11/23/20 | EXPE | DEBIT$1.56 | 2/1/21 | +$6.00 | +284% |
11/19/20 | WPM/GLD | CREDIT $0.12 | 12/31/20 | -$1.06 | -87% |
11/16/20 | WDFC | DEBIT $9.80 | 8/19/21 | +$14.25 | +45% |
11/12/20 | GNRC | DEBIT $0.60 | 11/15/20 | +$4.05 | +575% |
11/9//20 | IBP | CREDIT $0.20 | 6/15/22 | +$4.11 | +2773% |
11/4/20 | BG | DEBIT $1.50 | OPEN | ||
11/01/20 | IAA | DEBIT $1.20 | 1/15/21 | +$1.10 | -8% |
10/29/20 | CROX | DEBIT $0.20 | 4/11/22 | +$10.56 | +5080% |
10/26/20 | FBHS | DEBIT $0.40 | 11/10/22 | +$19.88 | +4870% |
10/22/20 | DE | DEBIT $1.75 | 6/13/22 | +$3.13 | +78% |
10/19/20 | IYT/DIA | DEBIT $1.80 | 4/5/21 | +$3.52 | +96% |
10/15/20 | WPM/GLD | DEBIT $0.18 | 10/27/20 | +$1.75 | +872% |
10/12/20 | WMS | DEBIT $0.80 | 11/10/22 | +$50.11 | +6163% |
10/8/20 | SPGI | DEBIT $3.60 | 10/23/20 | +$5.50 | +53% |
10/5/20 | TGT | DEBIT $0.27 | 10/30/20 | +$0.96 | +255% |
10/1/20 | MKC | CREDIT $0.55 | 11/18/20 | +$1.45 | +867% |
9/27/20 | BJ | DEBIT $5.80 | 12/10/20 | +6.95 | +20% |
9/23/20 | WPM/GLD | Zero Premium | 10/1/20 | +$1.07 | +613% |
9/22/20 | NVDA | DEBIT $27.85 | 10/29/20 | +$37.45 | +34% |
9/17/20 | TTC | CREDIT $0.15 | 3/8/22 | +$1.75 | +1167% |
9/14/20 | BBY | DEBIT $0.27 | 12/17/20 | +$0.57 | +111% |
9/10/20 | QQQ | DEBIT $1.52 | 9/25/20 | +$2.91 | +91% |
9/7/20 | GLD | CREDIT $176.89 | 3/1/21 | -$171.15 | +4393% |
9/2/20 | FIZZ | DEBIT $7.00 | 7/16/21 | +$8.30 | +23% |
8/30/20 | EBAY | CREDIT $0.04 | 9/17/20 | +$1.78 | +1113% |
8/25/20 | APPS | DEBIT $2.55 | 6/16/21 | +$9.31 | +265% |
8/24/20 | AN | DEBIT $0.15 | 9/14/20 | +$1.65 | +1000% |
8/19/20 | ROCK | DEBIT $0.10 | 11/2/20 | +$2.90 | +2800% |
8/16/20 | CLX | Zero Premium | 9/18/20 | NIL | NIL |
8/12/20 | DBB/GGB | DEBIT $0.40 | 9/16/20 | +$1.37 | +242% |
8/9/20 | PG/VDC | DEBIT $1.45 | 9/25/20 | +$1.65 | +14% |
8/6/20 | USD/KLAC | CREDIT $1.10 | 10/30/20 | +$2.92 | +2580% |
8/3/20 | MED/VDC | DEBIT $1.07 | 11/2/20 | +$3.58 | +234% |
7/28/20 | WPM/GLD | Zero Premium | 9/16/20 | +$5.41 | +3506% |
7/26/20 | TAL | DEBIT $2.80 | 8/21/20 | +$7.70 | +175% |
7/22/20 | APD | DEBIT $9.30 | 8/21/20 | +$12.35 | +32% |
7/20/20 | JNJ/SPXL | CREDIT $0.05 | 10/14/20 | +$3.62 | +2346% |
7/16/20 | SAIA | DEBIT $28.90 | 6/15/22 | +$36.45 | +26% |
7/12/20 | WKHS | CREDIT $0.05 | 10/15/20 | NIL | +100% |
7/8/20 | SOYB | DEBIT $0.65 | 9/14/20 | +$1.60 | +146% |
7/6/20 | IGV/TQQQ | CREDIT $0.40 | 8/21/20 | +$2.00 | +1500% |
6/30/20 | TLT/TMV | CREDIT $0.20 | 8/21/20 | -$0.38 | -47% |
6/28/20 | FSLY | CREDIT $96.21 | 9/14/20 | -$94.74 | +880% |
6/24/20 | WPM/GLD | DEBIT $0.05 | 7/26/20 | +$2.33 | +4560% |
6/21/20 | FAS/GS | CREDIT $0.10 | 8/6/20 | +$2.15 | +1400% |
6/18/20 | THO/WLK | CREDIT $0.60 | 9/14/20 | +$3.65 | +2733% |
6/14/20 | REZI | DEBIT $7.90 | 8/21/20 | +$10.00 | +26.5% |
6/10/20 | IAU/SLV | DEBIT $0.16 | 7/23/20 | +$3.72 | +2225% |
6/8/20 | APPF | DEBIT $33.80 | 7/17/20 | +$43.30 | +28% |
6/3/20 | EVRI | DEBIT $8.18 | 12/17/20 | +$10.00 | +22.2% |
5/31/20 | W | DEBIT $0.50 | 1/15/21 | NIL | -100% |
5/27/20 | OKTA | DEBIT $2.60 | 9/18/20 | NIL | -100% |
5/24/20 | FAS/KRE | DEBIT $0.99 | 6/9/20 | +$3.10 | +213% |
5/21/20 | TSCO | DEBIT $13.30 | 11/11/20 | +$17.60 | +32% |
5/18/20 | XOP | Zero Premium | 5/18/20 | -$0.60 | -400% |
5/14/20 | TSLA | CREDIT $0.40 | 8/21/20 | NIL | +100% |
5/11/20 | IYF/XLV | DEBIT $6.01 | 5/11/20 | +$12.01 | +100% |
5/6/20 | VXX | DEBIT $0.99 | 5/18/20 | NIL | -100% |
5/3/20 | MO/SAM | DEBIT $0.75 | 10/15/20 | +$1.70 | +126% |
4/29/20 | WING/KO | Zero Premium | 9/18/20 | +$0.45 | +200 |
4/27/20 | USO/XLE | DEBIT $0.32 | 12/10/20 | +$1.82 | +369% |
4/23/20 | FCFS/DDS | DEBIT $45.27 | OPEN | ||
4/20/20 | IAU/SLV | CREDIT $1.83 | 5/28/20 | -$0.23 | +967% |
4/16/20 | GDX/UUP | CREDIT $3.99 | 6/9/20 | -$3.76 | +53% |
4/6/20 | SLGN | — | 4/26/20 | TRADE | WITHDRAWN |
4/1/20 | FAS/XLF | CREDIT $1.59 | 4/10/20 | +$7.55 | +5993% |
3/30/20 | AES/XEL | DEBIT $0.10 | 9/22/20 | +$1.00 | +900% |
3/25/20 | KR/GO | CREDIT $3.20 | 6/9/20 | -$0.03 | +2013% |
3/23/20 | QQQ/CLX | CREDIT $6.70 | 3/24/20 | +$11.11 | +11,773% |
3/19/20 | EURN | DEBIT $7.94 | 5/18/20 | +$1.87 | +23.5% |
3/16/20 | KR | DEBIT $29.75 | 4/17/20 | +$31.95 | +7.4% |
3/12/20 | GLD/MSFT | CREDIT $0.30 | 3/16/20 | +$15.55 | +10,467% |
3/9/20 | VXX | DEBIT $0.03 | 7/2/20 | +$0.17 | +466% |
3/4/20 | GLD/SLV | CREDIT $0.10 | 7/23/20 | +$2.70 | +1767 |
3/2/20 | TLT/HYG | Zero Premium | 9/14/20 | -$0.05 | Breakeven |
2/27/20 | DBC/UDN | DEBIT $0.10 | 3/18/20 | +$0.65 | +550% |
2/24/20 | IYT/DIA | CREDIT $0.15 | 8/21/20 | +$1.10 | +733% |
2/20/20 | SMPL | DEBIT $0.45 | 3/4/20 | +$3.25 | +622% |
2/16/20 | JBHT | DEBIT $0.15 | 3/1/20 | +$3.95 | +2533% |
2/12/20 | AMD | DEBIT $0.14 | 3/4/20 | +$1.49 | +964% |
2/10/20 | SPXC | DEBIT $0.49 | 3/1/20 | +$1.50 | +333% |
2/6/20 | X | DEBIT $8.99 | 7/17/20 | +$1.10 | +6.5% |
2/2/20 | STT | DEBIT $0.01 | Expires | Worthless | -100% |
1/30/20 | CA:GCM.WT.B | DEBIT $3.40 | 2/21/20 | +$4.60 | +35% |
1/27/20 | MSFT | CREDIT $0.18 | 3/12/20 | +$2.42 | +1633% |
1/23/20 | DD | DEBIT $2.02 | 2/2/20 | +$3.30 | +63% |
1/20/20 | AAPL/TLT | DEBIT $0.05 | 1/24/20 | +$1.00 | +1900% |
1/14/20 | FCX | CREDIT $1.59 | 7/2/20 | -$1.51 | +5% |
1/13/20 | MS | DEBIT $1.13 | 1/24/20 | +$2.21 | +95% |
1/9/20 | GLD | CREDIT $0.06 | 3/18/20 | +$1.72 | +1046% |
1/6/20 | NOC | CREDIT $0.20 | 3/6/20 | +$1.00 | +800% |
1/2/20 | SBSW/UNG | CREDIT $0.10 | 9/13/21 | +$0.74 | +460% |
12/30/19 | BABA | Zero Premium | /1/28/20 | +$1.04 | +593% |
12/29/19 | VALE | CREDIT $0.76 | 11/18/20 | -$0.14 | +353% |
12/23/19 | XLU/XBI | DEBIT $0.06 | 1/24/20 | +$2.32 | +3767% |
12/16/19 | XLV/XLU | DEBIT $0.02 | 1/27/20 | +$0.26 | +1200% |
12/12/19 | SEA/STNG | Zero Premium | 1/13/20 | +$0.73 | +387% |
12/9/19 | TLT/HYG | DEBIT $0.01 | 12/17/19 | +$0.52 | +5100% |
12/5/19 | SFM | DEBIT $0.35 | 5/6/20 | +$1.08 | +208% |
