Hugh L. O'Haynew's
בס״ד
Note on determining profits for zero premium trades:
At the least expensive online brokerages, a zero premium trade with 10 pairs of options traded costs roughly $15 to initiate. Using this as our base cost, we’ve calculated the profits on the trades below, knowing that either more or less pairs traded will change the P/L results dramatically.
We did not include costs to close trades because sometimes they close at expiry (without commissions), while others are closed out early. For the sake of uniformity, we left closing commissions out of our calculation altogether. In a worst case scenario, investors may be obligated to shell out another $15 to close before expiry.
All percentages are calculated as precisely as possible, but timing and execution will affect outcomes.
[Tickers in bold represent our weekly A Jew and His Gold trades.]
DATE OPEN | TICKER | BUY PRICE | SOLD DATE | SOLD PRICE | GAIN/LOSS |
1/4/21 | ETSY | DEBIT $4.45 | OPEN | ||
12/31/20 | PTON | DEBIT $5.80 | OPEN | ||
12/28/20 | GRGW | DEBIT $9.50 | OPEN | ||
12/24/20 | CELH | DEBIT $2.50 | OPEN | ||
12/21/20 | THRM/SPXS | CREDIT $61.34 | OPEN | ||
12/17/20 | AM | DEBIT $0.50 | OPEN | ||
12/14/20 | ESI | DEBIT $1.80 | OPEN | ||
12/10/20 | BMCH | CREDIT $0.15 | OPEN | ||
12/7/20 | BLL | DEBIT $0.80 | OPEN | ||
12/3/20 | FCX | DEBIT $1.52 | OPEN | ||
11/30/20 | CPRT | CREDIT $7.20 | OPEN | ||
11/26/20 | KTB | DEBIT $1.80 | OPEN | ||
11/23/20 | EXPE | CREDIT $11.64 | OPEN | ||
11/19/20 | WPM/GLD | CREDIT $0.12 | 12/31/20 | -$1.06 | -87% |
11/16/20 | WDFC | DEBIT $9.80 | OPEN | ||
11/12/20 | GNRC | DEBIT $0.60 | 11/15/20 | +$4.05 | +575% |
11/9//20 | IBP | CREDIT $0.20 | OPEN | ||
11/4/20 | BG | DEBIT $1.50 | OPEN | ||
11/01/20 | IAA | DEBIT $1.20 | 1/15/21 | +$1.10 | -8% |
10/29/20 | CROX | DEBIT $0.20 | OPEN | ||
10/26/20 | FBHS | DEBIT $0.40 | OPEN | ||
10/22/20 | DE | DEBIT $1.75 | OPEN | ||
10/19/20 | IYT/DIA | DEBIT $1.80 | OPEN | ||
10/15/20 | WPM/GLD | DEBIT $0.18 | 10/27/20 | +$1.75 | +872% |
10/12/20 | WMS | DEBIT $0.80 | OPEN | ||
10/8/20 | SPGI | DEBIT $3.60 | 10/23/20 | +$5.50 | +53% |
10/5/20 | TGT | DEBIT $0.27 | 10/30/20 | +$0.96 | +255% |
10/1/20 | MKC | CREDIT $0.55 | 11/18/20 | +$1.45 | +867% |
9/27/20 | BJ | DEBIT $5.80 | +6.95 | +20% | |
9/23/20 | WPM/GLD | Zero Premium | 10/1/20 | +$1.07 | +613% |
9/22/20 | NVDA | DEBIT $27.85 | 10/29/20 | +$37.45 | +34% |
9/17/20 | TTC | CREDIT $0.15 | OPEN | ||
9/14/20 | BBY | DEBIT $0.27 | 12/17/20 | +$0.57 | +111% |
9/10/20 | QQQ | DEBIT $1.52 | 9/25/20 | +$2.91 | +91% |
9/7/20 | GLD | CREDIT $176.89 | OPEN | ||
9/2/20 | FIZZ | DEBIT $7.00 | OPEN | ||
8/30/20 | EBAY | CREDIT $0.04 | 9/17/20 | +$1.78 | +1113% |
8/25/20 | APPS | DEBIT $2.55 | OPEN | ||
8/24/20 | AN | DEBIT $0.15 | 9/14/20 | +$1.65 | +1000% |
8/19/20 | ROCK | DEBIT $0.10 | 11/2/20 | +$2.90 | +2800% |
8/16/20 | CLX | Zero Premium | 9/18/20 | NIL | NIL |
8/12/20 | DBB/GGB | DEBIT $0.40 | 9/16/20 | +$1.37 | +242% |
8/9/20 | PG/VDC | DEBIT $1.45 | 9/25/20 | +$1.65 | +14% |
8/6/20 | USD/KLAC | CREDIT $1.10 | 10/30/20 | +$2.92 | +2580% |
8/3/20 | MED/VDC | DEBIT $1.07 | 11/2/20 | +$3.58 | +234% |
7/28/20 | WPM/GLD | Zero Premium | 9/16/20 | +$5.41 | +3506% |
7/26/20 | TAL | DEBIT $2.80 | 8/21/20 | +$7.70 | +175% |
7/22/20 | APD | DEBIT $9.30 | 8/21/20 | +$12.35 | +32% |
7/20/20 | JNJ/SPXL | CREDIT $0.05 | 10/14/20 | +$3.62 | +2346% |
7/16/20 | SAIA | DEBIT $28.90 | OPEN | ||
7/12/20 | WKHS | CREDIT $0.05 | 10/15/20 | NIL | +100% |
7/8/20 | SOYB | DEBIT $0.65 | 9/14/20 | +$1.60 | +146% |
7/6/20 | IGV/TQQQ | CREDIT $0.40 | 8/21/20 | +$2.00 | +1500% |
6/30/20 | TLT/TMV | CREDIT $0.20 | 8/21/20 | -$0.38 | -47% |
6/28/20 | FSLY | CREDIT $96.21 | 9/14/20 | -$94.74 | +880% |
6/24/20 | WPM/GLD | DEBIT $0.05 | 7/26/20 | +$2.33 | +4560% |
6/21/20 | FAS/GS | CREDIT $0.10 | 8/6/20 | +$2.15 | +1400% |
6/18/20 | THO/WLK | CREDIT $0.60 | 9/14/20 | +$3.65 | +2733% |
6/14/20 | REZI | DEBIT $7.90 | 8/21/20 | +$10.00 | +26.5% |
6/10/20 | IAU/SLV | DEBIT $0.16 | 7/23/20 | +$3.72 | +2225% |
6/8/20 | APPF | DEBIT $33.80 | 7/17/20 | +$43.30 | +28% |
6/3/20 | EVRI | DEBIT $8.18 | 12/17/20 | +$10.00 | +22.2% |
5/31/20 | W | DEBIT $0.50 | 1/15/21 | NIL | -100% |
5/27/20 | OKTA | DEBIT $2.60 | 9/18/20 | NIL | -100% |
5/24/20 | FAS/KRE | DEBIT $0.99 | 6/9/20 | +$3.10 | +213% |
5/21/20 | TSCO | DEBIT $13.30 | 11/11/20 | +$17.60 | +32% |
5/18/20 | XOP | Zero Premium | /5/18/20 | -$0.60 | -400% |
5/14/20 | TSLA | CREDIT $0.40 | 8/21/20 | NIL | +100% |
5/11/20 | IYF/XLV | DEBIT $6.01 | 5/11/20 | +$12.01 | +100% |
5/6/20 | VXX | DEBIT $0.99 | 5/18/20 | NIL | -100% |
5/3/20 | MO/SAM | DEBIT $0.75 | 10/15/20 | +$1.70 | +126% |
4/29/20 | WING/KO | Zero Premium | 9/18/20 | +$0.45 | +200 |
4/27/20 | USO/XLE | DEBIT $0.32 | 12/10/20 | +$1.82 | +369% |
4/23/20 | FCFS/DDS | DEBIT $45.27 | OPEN | ||
4/20/20 | IAU/SLV | CREDIT $1.83 | 5/28/20 | -$0.23 | +967% |
4/16/20 | GDX/UUP | CREDIT $3.99 | 6/9/20 | -$3.76 | +53% |
4/6/20 | SLGN | — | 4/26/20 | TRADE | WITHDRAWN |
4/1/20 | FAS/XLF | CREDIT $1.59 | 4/10/20 | +$7.55 | +5993% |
3/30/20 | AES/XEL | DEBIT $0.10 | 9/22/20 | +$1.00 | +900% |
3/25/20 | KR/GO | CREDIT $3.20 | 6/9/20 | -$0.03 | +2013% |
3/23/20 | QQQ/CLX | CREDIT $6.70 | 3/24/20 | +$11.11 | +11,773% |
3/19/20 | EURN | DEBIT $7.94 | 5/18/20 | +$1.87 | +23.5% |
3/16/20 | KR | DEBIT $29.75 | 4/17/20 | +$31.95 | +7.4% |
3/12/20 | GLD/MSFT | CREDIT $0.30 | 3/16/20 | +$15.55 | +10,467% |
3/9/20 | VXX | DEBIT $0.03 | 7/2/20 | +$0.17 | +466% |
3/4/20 | GLD/SLV | CREDIT $0.10 | 7/23/20 | +$2.70 | +1767 |
3/2/20 | TLT/HYG | Zero Premium | 9/14/20 | -$0.05 | Breakeven |
2/27/20 | DBC/UDN | DEBIT $0.10 | 3/18/20 | +$0.65 | +550% |
2/24/20 | IYT/DIA | CREDIT $0.15 | 8/21/20 | +$1.10 | +733% |
2/20/20 | SMPL | DEBIT $0.45 | 3/4/20 | +$3.25 | +622% |
2/16/20 | JBHT | DEBIT $0.15 | 3/1/20 | +$3.95 | +2533% |
2/12/20 | AMD | DEBIT $0.14 | 3/4/20 | +$1.49 | +964% |
2/10/20 | SPXC | DEBIT $0.49 | 3/1/20 | +$1.50 | +333% |
2/6/20 | X | DEBIT $8.99 | 7/17/20 | +$1.10 | +6.5% |
2/2/20 | STT | DEBIT $0.01 | Expires | Worthless | -100% |
1/30/20 | CA:GCM.WT.B | DEBIT $3.40 | 2/21/20 | +$4.60 | +35% |
1/27/20 | MSFT | CREDIT $0.18 | 3/12/20 | +$2.42 | +1633% |
1/23/20 | DD | DEBIT $2.02 | 2/2/20 | +$3.30 | +63% |
1/20/20 | AAPL/TLT | DEBIT $0.05 | 1/24/20 | +$1.00 | +1900% |
1/14/20 | FCX | CREDIT $1.59 | 7/2/20 | -$1.51 | +5% |
1/13/20 | MS | DEBIT $1.13 | 1/24/20 | +$2.21 | +95% |
1/9/20 | GLD | CREDIT $0.06 | 3/18/20 | +$1.72 | +1046% |
1/6/20 | NOC | CREDIT $0.20 | 3/6/20 | +$1.00 | +800% |
1/2/20 | SBSW/UNG | CREDIT $0.10 | OPEN | ||
12/30/19 | BABA | Zero Premium | /1/28/20 | +$1.04 | +593% |
12/29/19 | VALE | CREDIT $0.76 | 11/18/20 | -$0.14 | +353% |
12/23/19 | XLU/XBI | DEBIT $0.06 | 1/24/20 | +$2.32 | +3767% |
12/16/19 | XLV/XLU | DEBIT $0.02 | 1/27/20 | +$0.26 | +1200% |
12/12/19 | SEA/STNG | Zero Premium | 1/13/20 | +$0.73 | +387% |
12/9/19 | TLT/HYG | DEBIT $0.01 | 12/17/19 | +$0.52 | +5100% |
12/5/19 | SFM | DEBIT $0.35 | 5/6/20 | +$1.08 | +208% |
12/1/19 | HII/ITA | DEBIT $0.40 | 2/14/20 | +$5.10 | +1175% |
11/28/19 | TLT/GLD | Zero Premium | 12/3/19 | +$1.40 | +833% |
11/25/19 | AAPL | DEBIT $0.03 | 2/21/20 | -$10.03 | -33,433% |
11/21/19 | CP | DEBIT $0.20 | 3/10/20 | +$16.80 | +8300% |
11/18/19 | CNS/IAI | DEBIT $1.25 | 12/3/19 | +2.46 | +97% |
11/15/19 | EWH/RSX | DEBIT$0.03 | 3/1/20 | +$0.95 | +3067% |
11/12/19 | SHOP | DEBIT $0.10 | OPEN | ||
11/7/19 | KOL | Zero Premium | 8/21/20 | +$0.15 | NIL |
11/4/19 | BMY | CREDIT $0.05 | 3/12/20 | +$0.37 | +187% |
10/31/19 | FCX | CREDIT $0.03 | 11/5/19 | +$0.62 | +333% |
10/28/19 | VXX | DEBIT $1.03 | Expires | Worthless | -100% |
10/24/19 | FARM/DBC | CREDIT $1.22 | 11/10/19 | +$0.68 | +1167% |
10/22/19 | LHX | DEBIT $0.35 | Expires | Worthless | -100% |
10/17/19 | BHP | CREDIT $0.01 | 3/1/20 | +$2.16 | +1413% |
10/15/19 | BAFM/QQQ | Zero Premium | 10/28/19 | +$1.22 | +713% |
10/10/19 | EURN | CREDIT $2.50 | 10/16/19 | -$1.23 | +103% |
10/7/19 | CAE | CREDIT $0.15 | 3/18/20 | +$9.00 | +5900% |
10/2/19 | KHC | DEBIT $0.10 | 10/23/19 | +$1.39 | +1290% |
9/23/19 | LKQ | CREDIT $0.05 | 11/4/19 | +$1.10 | +667% |
9/19/19 | SWN | DEBIT $1.71 | 3/23/20 | +2.08 | +21.6% |
9/15/19 | MC | DEBIT $0.55 | 10/15/20 | +$0.30 | -45% |
9/12/19 | FXI | CREDIT $2.25 | 10/17/19 | -$0.45 | +400% |
9/10/19 | AAPL | DEBIT $0.25 | 9/12/19 | +$1.85 | +640% |
9/5/19 | GDX/SCCO | CREDIT $0.10 | 9/10/19 | +$0.86 | +540% |
9/5/19 | SBAC/QQQ | DEBIT $0.09 | 9/9/19 | +$1.13 | +1155% |
8/29/19 | NEE | CREDIT $0.95 | 12/24/19 | +$2.89 | +2460% |
8/26/19 | HI | DEBIT $0.10 | 10/28/19 | +$0.90 | +800% |
8/22/19 | AWR/XLU | DEBIT $0.06 | 10/2/19 | +$0.69 | +1050% |
8/20/19 | SHAK/USFD | DEBIT $0.05 | 9/12/19 | +$0.55 | +1000% |
8/14/19 | XOP/USO | DEBIT $0.02 | 1/13/20 | +$0.07 | +250% |
8/12/19 | TSLA | DEBIT $0.01 | Expires | Worthless | -100% |
8/08/19 | CF | CREDIT $2.64 | Expires | Worthless | +100% |
8/04/19 | HSY | Zero Premium | 10/28/19 | +$1.46 | +873% |
7/30/19 | RGLD | DEBIT $0.90 | Expires | Worthless | -100% |
7/29/19 | XOP | CREDIT $0.94 | 8/9/19 | -$1.50 | -37% |
7/25/19 | FCX | DEBIT $0.05 | 8/2/19 | +$0.46 | +820% |
7/22/19 | HON/KSS | DEBIT $0.05 | 8/7/19 | +$0.40 | +700% |
7/18/19 | X/NUE | Zero Premium | Expires | Worthless | NIL |
7/15/19 | PENN | DEBIT $0.10 | 7/29/19 | -$0.85 | -950% |
7/11/19 | KOL/TLT | DEBIT $0.04 | 8/6/19 | +$0.41 | +925% |
7/08/19 | XLV/BMRN | CREDIT $0.03 | 10/2/19 | +$0.20 | +53% |
7/04/19 | DBC | Zero Premium | Expires | Worthless | NIL |
7/01/19 | CME/KRE | CREDIT $0.08 | 11/6/19 | +$1.05 | +653% |
6/27/19 | GLD/SLV | DEBIT $0.04 | 7/2/19 | +$0.87 | +2075% |
6/24/19 | DIA/ERIE | DEBIT $1493 | 7/28/19 | +$3642 | +144% |
6/20/19 | SMG | CREDIT $0.10 | 10/23/19 | +$2.30 | +1500% |
6/16/19 | XLE/XLP | DEBIT $227 | 6/24/19 | +$484 | +113% |
6/10/19 | KTOS/ITA | DEBIT $0.15 | 7/2/19 | +$0.85 | +467% |
6/05/19 | XLE/GDX | DEBIT $0.09 | Expires | Worthless | -100% |
6/03/19 | XLU/IYT | DEBIT $0.07 | 7/2/19 | +$0.41 | +486% |
5/30/19 | UNG | DEBIT $0.02 | OPEN | ||
5/26/19 | KOF | CREDIT $0.15 | 7/25/19 | +$0.65 | +433% |
5/23/19 | AAL | DEBIT $0.04 | 5/30/19 | +$0.62 | +1450% |
5/20/19 | MKTX/XLF | DEBIT $0.25 | 3/18/20 | +$6.20 | +2380% |
5/16/19 | PPC | Zero Premium | 5/30/19 | +$0.85 | +467% |
5/13/19 | MSFT/ITA | DEBIT $0.05 | 6/5/19 | +$0.65 | +1200% |
5/09/19 | USO/UUP | CREDIT $0.07 | 5/23/19 | +$0.27 | +127% |
5/06/19 | ABBV/IBB | CREDIT $0.10 | 6/26/19 | +$6.50 | +6450% |
4/29/19 | DIA/QQQ | DEBIT $0.12 | 5/21/19 | +$1.28 | +967% |
4/17/19 | GLD | CREDIT $0.07 | OPEN | ||
4/15/19 | FAS | DEBIT $4.80 | 4/29/19 | +$6.15 | +28.125% |
4/11/19 | BAYRY/SFM | DEBIT $450 | 5/9/19 | +$620 | +38% |
4/08/19 | CMG | CREDIT $6.90 | 11/4/19 | +$1.67 | +5613% |
4/04/19 | STNG | DEBIT $0.10 | 4/23/19 | +$3.50 | +3400% |
4/01/19 | TMV/DIA | CREDIT $0.06 | 6/17/19 | -$0.07 | -14% |
3/27/19 | SLV | DEBIT $0.03 | 5/2/19 | +$0.21 | +633% |
3/25/19 | BSX | CREDIT $0.01 | 4/23/19 | +$0.77 | +413% |
3/18/19 | FXI | DEBIT $0.50 | 1/22/20 | -$1.80 | -460% |
3/15/19 | USO | CREDIT $0.03 | 3/27/19 | +$0.29 | +140% |
Recent Comments